Click acá para ir directamente al contenido

Pedigree

  • Name: Tango Game
  • Type and birthday: CM - 24-08-2001
  • Parents: Private Game y Sebaila por Oak Dancer
  • Haras: H. Palmira
  • Stud: Haras Palmira
Private Game
Private Account
Damascus Numbered Account
Banner Gala
Hoist The Flag So Social
Sebaila
Oak Dancer
Green Dancer Oak Hill
Sembul
Slooping Snow Festival
Running Races
Date Turf Distance Index Returns Time Type Distance Weight Rider Trainer Track Video
23-07-2008 VS 1200 2 al 1 4,7 1:22:02 HAND. 10 18 1/2 461Kg / 56Kg Reinaldo Polanco Osvaldo Urbina Arena
11-06-2008 VS 1300 1 1,9 1:25:25 HAND. 7 6 460Kg / 56Kg Sergio Reyes Osvaldo Urbina Pasto
11-02-2008 VS 1300 6 al 2 3,2 1:18:47 HAND. 5 4 3/4 455Kg / 54Kg Freddy Inostroza Osvaldo Urbina Pasto
03-02-2008 VS 1300 7 al 5 5,2 1:18:45 HAND. 7 4 1/4 454Kg / 54Kg Alejandro Maureira Osvaldo Urbina Pasto
04-01-2008 VS 1300 8 al 5 2,4 1:17:97 HAND. 4 2 3/4 455Kg / 54Kg Jose Villablanca Osvaldo Urbina Pasto
21-11-2007 VS 1300 10 al 6 2,3 1:17:50 HAND. 4 3 1/2 453Kg / 54Kg Jose Villablanca Osvaldo Urbina Arena
14-11-2007 VS 1300 9 al 6 4,3 1:17:22 HAND. 6 3 1/4 453Kg / 56Kg Francisco Bernal Osvaldo Urbina Arena
07-11-2007 VS 1300 16 al 6 4,9 1:16:83 HAND. 4 4 455Kg / 54Kg Francisco Bernal Osvaldo Urbina Arena
24-10-2007 VS 1300 10 al 9 5,4 1:16:48 HAND. 3 4 1/2 452Kg / 55Kg Nicolas Inda Osvaldo Urbina Arena
17-10-2007 VS 1300 10 al 7 5,1 1:17:50 HAND. 6 2 450Kg / 56Kg Sergio Reyes Osvaldo Urbina Arena
10-10-2007 VS 1300 11 al 8 4,8 1:17:09 HAND. 4 2 452Kg / 56Kg Nicolas Inda Osvaldo Urbina Arena
03-10-2007 VS 1300 14 al 11 5,2 1:16:97 HAND. 6 6 456Kg / 55Kg Rodrigo Lizama Osvaldo Urbina Arena
26-09-2007 VS 1300 13 al 10 6,8 1:16:89 HAND. 6 3 1/2 460Kg / 56Kg Freddy Inostroza Osvaldo Urbina Arena
27-06-2007 VS 1300 25 al 14 10,8 1:24:17 HAND. 8 9 1/2 463Kg / 54Kg Rodrigo Lizama Osvaldo Urbina Pasto
18-06-2007 VS 1300 23 al 16 5,7 1:21:89 HAND. 6 6 465Kg / 54Kg Jorge Rivera Osvaldo Urbina Pasto
16-05-2007 VS 1300 21 al 14 22,7 1:17:95 HAND. 8 5 1/2 464Kg / 56Kg Miguel Gutierrez Osvaldo Urbina Pasto
07-05-2007 VS 1300 29 al 15 8,7 1:16:86 HAND. 6 5 1/2 463Kg / 56Kg Jose Villablanca Osvaldo Urbina Pasto
02-05-2007 VS 1300 22 al 15 13,3 1:16:95 HAND. 5 4 1/2 463Kg / 57Kg Alejandro Maureira Osvaldo Urbina Pasto
18-04-2007 VS 1300 26 al 18 2,9 1:19:08 HAND. 6 6 1/2 466Kg / 56Kg Diego Carvacho Osvaldo Urbina Pasto
04-04-2007 VS 1300 26 al 15 4,4 1:18:50 HAND. 1   463Kg / 54Kg Alejandro Maureira Osvaldo Urbina Pasto
21-03-2007 VS 1300 28 al 14 6,6 01:17:42 HAND. 5 2 1/4 461Kg / 55Kg Nicolas Inda Osvaldo Urbina Pasto
07-03-2007 VS 1300 15 al 10 4,7 01:18:34 HAND. 1   462Kg / 55Kg Nicolas Inda Osvaldo Urbina Pasto
21-02-2007 VS 1300 20 al 13 5,9 01:18:94 HAND. 4 1 3/4 460Kg / 53Kg Sergio Reyes Osvaldo Urbina Pasto
12-02-2007 VS 1300 14 al 9 3,5 01:18:00 HAND. 2 4 460Kg / 56Kg Jose Villablanca Osvaldo Urbina Pasto
04-02-2007 VS 1300 26 al 14 15,5 01:17:76 HAND. 6 4 463Kg / 52Kg Miguel Gutierrez Osvaldo Urbina Pasto
15-01-2007 VS 1400 26 al 12 23,1 01:24:37 HAND. 5 9 1/4 464Kg / 55Kg Jorge Rivera Osvaldo Urbina Pasto
10-01-2007 VS 1300 23 al 15 5,7 01:16:64 HAND. 7 8 1/4 465Kg / 53Kg Victor Miranda Osvaldo Urbina Pasto
05-01-2007 VS 1300 28 al 16 12,2 01:17:97 HAND. 6 5 3/4 464Kg / 52Kg Jose Villablanca Osvaldo Urbina Pasto
20-12-2006 VS 1400 24 al 14 20 01:24:53 HAND. 8 7 1/4 460Kg / 56Kg Alejandro Maureira Osvaldo Urbina Pasto
13-12-2006 VS 1300 26 al 19 9,8 01:15:64 HAND. 6 5 1/4 460Kg / 53Kg Sergio Reyes Osvaldo Urbina Arena
29-11-2006 VS 1300 29 al 17 10,5 01:15:70 HAND. 7 13 460Kg / 55Kg Rodolfo Fuenzalida Osvaldo Urbina Arena
22-11-2006 VS 1300 26 al 15 4,6 01:17:15 ESPE. 4 1 1/2 460Kg / 58Kg Rodolfo Fuenzalida Osvaldo Urbina Arena
08-11-2006 VS 1300 27 al 17 5,8 01:16:12 HAND. 5 10 3/4 462Kg / 58Kg Rodolfo Fuenzalida Osvaldo Urbina Arena
30-10-2006 VS 1300 32 al 17 5,8 01:16:20 HAND. 2 3 3/4 463Kg / 56Kg Rodolfo Fuenzalida Osvaldo Urbina Arena
18-10-2006 VS 1300 26 al 19 20,3 01:16:78 HAND. 4 1 3/4 460Kg / 55Kg Rodolfo Fuenzalida Osvaldo Urbina Arena
11-10-2006 VS 1300 28 al 15 5,7 01:17:03 HAND. 1   459Kg / 56Kg Rodolfo Fuenzalida Osvaldo Urbina Arena
04-10-2006 VS 1300 26 al 17 17,5 01:16:22 HAND. 5 3 3/4 460Kg / 56Kg Rodolfo Fuenzalida Osvaldo Urbina Arena
27-09-2006 VS 1300 25 al 17 10,9 01:16:64 HAND. 8 6 1/4 465Kg / 56Kg Reinaldo Polanco Osvaldo Urbina Arena
20-09-2006 VS 1300 26 al 19 17,7 01:17:27 HAND. 3 2 1/2 464Kg / 56Kg Jose Villablanca Osvaldo Urbina Arena
13-09-2006 VS 1300 24 al 14 6,2 01:17:33 HAND. 9 11 3/4 464Kg / 60Kg Juan Hermosilla Osvaldo Urbina Arena
28-08-2006 VS 1300 30 al 15 16,3 01:17:62 HAND. 5 6 461Kg / 59Kg Elias Toledo Osvaldo Urbina Arena
23-08-2006 VS 1300 26 al 15 15,5 01:18:25 HAND. 7 10 3/4 462Kg / 60Kg Elias Toledo Osvaldo Urbina Arena
02-08-2006 VS 1300 25 al 20 3,2 1:20:99 HAND. 1   462Kg / 55Kg Elias Toledo Osvaldo Urbina Arena
19-07-2006 VS 1300 29 al 16 4,6 1:22:09 HAND. 6 9 1/2 463Kg / 58Kg Diego Carvacho Osvaldo Urbina Arena
12-07-2006 VS 1300 28 al 19 2,4 01:25:11 HAND. 6 19 1/4 460Kg / 58Kg Alejandro Maureira Osvaldo Urbina Arena
28-06-2006 VS 1300 24 al 11 1,6 01:20:88 HAND. 1   462Kg / 60Kg Diego Carvacho Osvaldo Urbina Pasto
05-06-2006 VS 1300 60 al 1 2,5 01:18:70 CLASI. 9 9 1/4 463Kg / 51Kg Alejandro R. Martinez Osvaldo Urbina Pasto
31-05-2006 VS 1300 21 al 13 3,3 01:20:17 HAND. 1   464Kg / 56Kg Juan Hermosilla Osvaldo Urbina Pasto
17-04-2006 CHS 1300 20 al 15 65,8 01:14:96 HAND. 14 11 3/4 446Kg / 56Kg Alberto Vasquez Osvaldo Urbina Pasto
08-04-2006 HCH 1200 21 al 18 49 01:14:43 HAND. 11 12 460Kg / 56Kg Ricardo Solorza Osvaldo Urbina Pasto
Prize
Year CC NT Prize ($)
2026 $0
Total 84 11 6 4 10 53 $13.635.600
Pasto 49 9 4 2 3 31 $10.585.600
RBP 20 6 3 1 1 9 $7.046.000
VSC 74 11 6 4 10 43 $13.635.600
D.S.C 6627