11:48 hrs. aprox.
Ganador, Segundo, Tercero, Exacta, Quinela, Trifecta, Superfecta, 2ª Etapa Triple Inicial, Enganches, Doble De Mil Nº 2 (pozo Estm: Trifecta $3.000.000).
Tierra Derecha | Solo Hipica.cl | Hípica y Futbol | Hipicos.cl | Hipicavirtual |
---|---|---|---|---|
1 - By tintinella 7 - Mi pequeÑa isa | 1 - By tintinella 7 - Mi pequeÑa isa | 5 - Azra 1 - By tintinella | 9 - Anda ya 1 - By tintinella | 3 - La motivada 1 - By tintinella |
Year | CC | 1º | 2º | 3º | 4º | NT | Prize ($) |
---|---|---|---|---|---|---|---|
2025 | $0 | ||||||
Total | 8 | 1 | 2 | 5 | $560.000 | ||
Pasto | $0 | ||||||
RBP | $0 | ||||||
VSC | 8 | 1 | 3 | 4 | $700.000 | ||
1000m-VSC | $0 | ||||||
D.S.C | 13 |
Date | Turf | Distance | Index | Time | Distance | Ret | Type | Pº | Weight | Rider | Track | Winner | Video | 23-12-2024 | VS | 1100m | 1:09:75 | 7 1/4 | 3,9 | Cond. | 3º | 448k/57k | Carlos E. Urbina | Arena | Varese - (2 1/4) La Chula - (7 1/4) By Tintinella | 23-12-2024 | VS | 1100m | 1:09:75 | 7 1/4 | 3,9 | Cond. | 3º | 448k/57k | Carlos E. Urbina | Arena | Varese - (2 1/4) La Chula - (7 1/4) By Tintinella | 11-12-2024 | VS | 1100m | 1:10:81 | 1/2 PCZ | 7,5 | Cond. | 2º | 447k/57k | Carlos E. Urbina | Arena | Reinha - (1/2 Pcz) By Tintinella - (3 1/4) La Raton | 07-12-2024 | HCH | 1000m | 0:57:86 | 19 | 38,2 | Cond. | 14º | 454k/55k | Benjamin Sancho | Arena | Traeme Flores - (2) Nn 21 Icy Cause - (3 3/4) Troyana | 20-11-2024 | VS | 1100m | 1:09:80 | 8 1/2 | 8,0 | Cond. | 5º | 447k/57k | Axel Alvarez | Arena | Nena Pituca - (1 1/4) Reinha - (5 1/4) Romula | 06-11-2024 | VS | 1100m | 1:08:41 | 9 3/4 | 9,5 | Cond. | 6º | 445k/57k | Diego Carvacho | Arena | Fiore Di Campo - (1 1/2) Varese - (5) Find Her |
---|
Year | CC | 1º | 2º | 3º | 4º | NT | Prize ($) |
---|---|---|---|---|---|---|---|
2025 | $0 | ||||||
Total | 7 | 7 | $0 | ||||
Pasto | $0 | ||||||
RBP | $0 | ||||||
VSC | 2 | 2 | $0 | ||||
1000m-VSC | $0 | ||||||
D.S.C | 67 |
Date | Turf | Distance | Index | Time | Distance | Ret | Type | Pº | Weight | Rider | Track | Winner | Video | 30-10-2024 | VS | 1100m | 1:08:86 | 34 | 165,3 | Cond. | 10º | 381k/55k | Miguel Herrera | Arena | Muy Avispada - (8) Miss Maite - (12) By Tintinella | 23-10-2024 | VS | 1100m | 1:11:52 | 32 | 114,3 | Cond. | 11º | 387k/57k | Diego Carvacho | Arena | Doña Pilo - (1 1/2) Muy Porfiada - (1 1/2) Fiore Di Campo | 28-09-2024 | HCH | 1000m | 0:58:72 | 35 1/4 | 131,9 | Cond. | 12º | 381k/55k | Rodrigo Vergara | Arena | La Pirinaca - (1 3/4) Nn 21 Icy Cause - (4 1/4) Nn 21 Damascus Twist | 12-09-2024 | HCH | 1000m | 0:57:72 | 22 1/4 | 140,5 | Cond. | 12º | 380k/55k | Patricio Zuñiga | Arena | Mongagua - (5 1/4) La Pirinaca - (5 1/2) Nn 21 Miss Dear | 17-08-2024 | HCH | 1000m | 0:56:37 | 23 1/2 | 107,6 | Cond. | 12º | 385k/54k | Jorge Vera | Arena | Alfonsina Y El Mar - (7) Flame Of Love - (11 1/4) Aguila De Fuego | 03-08-2024 | HCH | 1000m | 0:56:99 | 24 | 42,5 | Cond. | 15º | 390k/55k | Miguel Gutierrez | Arena | Nn 21 Green Power - (pcz) Nn 21 Ni Lo Sueñes - (3/4) Alfonsina Y El Mar |
---|
Year | CC | 1º | 2º | 3º | 4º | NT | Prize ($) |
---|---|---|---|---|---|---|---|
2025 | $0 | ||||||
Total | 8 | 2 | 6 | $560.000 | |||
Pasto | 1 | 1 | $0 | ||||
RBP | $0 | ||||||
VSC | 8 | 2 | 6 | $560.000 | |||
1000m-VSC | $0 | ||||||
D.S.C | 25 |
Date | Turf | Distance | Index | Time | Distance | Ret | Type | Pº | Weight | Rider | Track | Winner | Video | 11-12-2024 | VS | 1100m | 1:10:97 | 18 1/4 | 3,9 | Cond. | 8º | 410k/57k | Jaime Medina | Arena | Gioia Mia Vitta - (1 1/4) Di Luna - (5 1/2) Isla De Java | 04-12-2024 | VS | 1100m | 1:09:53 | 28 | 3,8 | Cond. | 12º | 412k/57k | Jose Eyzaguirre | Arena | Divina Fe - (7 3/4) Di Luna - (9 1/2) Isla De Java | 04-12-2024 | VS | 1100m | 1:09:53 | 28 | 3,8 | Cond. | 12º | 412k/57k | Jose Eyzaguirre | Arena | Divina Fe - (7 3/4) Di Luna - (9 1/2) Isla De Java | 20-11-2024 | VS | 1100m | 1:09:81 | 6 1/2 | 2,7 | Cond. | 2º | 410k/57k | Jaime Medina | Arena | Find Her - (6 1/2) La Motivada - (6 3/4) Varese | 13-11-2024 | VS | 1100m | 1:10:07 | 1 1/2 | 17,9 | Cond. | 2º | 412k/57k | Jaime Medina | Arena | Janstar - (1 1/2) La Motivada - (2) Nena Pituca | 06-11-2024 | VS | 1100m | 1:08:41 | 12 | 6,9 | Cond. | 7º | 410k/57k | Jaime Medina | Arena | Fiore Di Campo - (1 1/2) Varese - (5) Find Her |
---|
Year | CC | 1º | 2º | 3º | 4º | NT | Prize ($) |
---|---|---|---|---|---|---|---|
2025 | $0 | ||||||
Total | 12 | 1 | 11 | $261.000 | |||
Pasto | 5 | 5 | $0 | ||||
RBP | $0 | ||||||
VSC | $0 | ||||||
1000m-VSC | $0 | ||||||
D.S.C | 16 |
Date | Turf | Distance | Index | Time | Distance | Ret | Type | Pº | Weight | Rider | Track | Winner | Video | 20-12-2024 | CHS | 1000m | 0:57:71 | 10 1/4 | 120,5 | Cond. | 8º | 416k/54k | Jorge Vera | Pasto | Nn 21 Wonawena - (nariz) Nn 21 Like Rate - (3 1/4) Nn 21 Flor Azul | 02-12-2024 | CHS | 1000m | 0:58:18 | 7 | 278,9 | Cond. | 7º | 416k/54k | Jorge Vera | Pasto | Nn 21 Princess Amalia - (1/2 Cbz) Valkyrie Legend - (2 1/4) Guarda Bellina | 15-11-2024 | CHS | 1000m | 0:57:51 | 13 1/2 | 174,6 | Cond. | 12º | 410k/55k | Lesly Gonzalez | Pasto | Nn 21 Tu Bella - (3 1/4) Valkyrie Legend - (3 3/4) Aurorita | 02-11-2024 | HCH | 1000m | 0:57:76 | 17 3/4 | 72,1 | Cond. | 12º | 402k/55k | Alberto Vasquez | Arena | Carona - () - (2 1/4) Stevia | 17-10-2024 | HCH | 1000m | 0:57:44 | 33 1/2 | 122,9 | Cond. | 10º | 411k/55k | Rodrigo Vergara | Arena | Nn 21 Mindundi - (5 1/4) Descreida - (7 1/4) Nn 21 Rich Lady | 27-09-2024 | CHS | 1000m | 0:56:73 | 20 1/4 | 175,3 | Cond. | 14º | 412k/55k | Jorge Rivera | Pasto | Pinta Cielo - (2 1/2) Sahika - (7 1/4) Nn 21 Like Rate |
---|
Year | CC | 1º | 2º | 3º | 4º | NT | Prize ($) |
---|---|---|---|---|---|---|---|
2025 | $0 | ||||||
Total | 20 | 3 | 17 | $210.000 | |||
Pasto | 5 | 5 | $0 | ||||
RBP | $0 | ||||||
VSC | 11 | 3 | 8 | $210.000 | |||
1000m-VSC | $0 | ||||||
D.S.C | 13 |
Date | Turf | Distance | Index | Time | Distance | Ret | Type | Pº | Weight | Rider | Track | Winner | Video | 23-12-2024 | VS | 1100m | 1:10:20 | 6 | 16,3 | Cond. | 5º | 420k/57k | Diego Carvacho | Arena | Di Alba - (1/2 Pcz) Carmel Beach - (3/4) Blueberry Spice (usa) | 23-12-2024 | VS | 1100m | 1:10:20 | 6 | 16,3 | Cond. | 5º | 420k/57k | Diego Carvacho | Arena | Di Alba - (1/2 Pcz) Carmel Beach - (3/4) Blueberry Spice (usa) | 11-12-2024 | VS | 1100m | 1:10:97 | 8 | 7,4 | Cond. | 4º | 420k/57k | Joaquin Herrera | Arena | Gioia Mia Vitta - (1 1/4) Di Luna - (5 1/2) Isla De Java | 04-12-2024 | VS | 1100m | 1:09:53 | 20 1/2 | 29,6 | Cond. | 7º | 421k/57k | Diego Carvacho | Arena | Divina Fe - (7 3/4) Di Luna - (9 1/2) Isla De Java | 04-12-2024 | VS | 1100m | 1:09:53 | 20 1/2 | 29,6 | Cond. | 7º | 421k/57k | Diego Carvacho | Arena | Divina Fe - (7 3/4) Di Luna - (9 1/2) Isla De Java | 20-11-2024 | VS | 1100m | 1:09:80 | 6 1/2 | 85,7 | Cond. | 4º | 423k/57k | Diego Carvacho | Arena | Nena Pituca - (1 1/4) Reinha - (5 1/4) Romula |
---|
Year | CC | 1º | 2º | 3º | 4º | NT | Prize ($) |
---|---|---|---|---|---|---|---|
2025 | $0 | ||||||
Total | 14 | 14 | $0 | ||||
Pasto | 1 | 1 | $0 | ||||
RBP | $0 | ||||||
VSC | 14 | 14 | $0 | ||||
1000m-VSC | 1 | 1 | $0 | ||||
D.S.C | 13 |
Date | Turf | Distance | Index | Time | Distance | Ret | Type | Pº | Weight | Rider | Track | Winner | Video | 23-12-2024 | VS | 1100m | 1:10:20 | 11 3/4 | 24,8 | Cond. | 8º | 435k/57k | Carlos E. Urbina | Arena | Di Alba - (1/2 Pcz) Carmel Beach - (3/4) Blueberry Spice (usa) | 23-12-2024 | VS | 1100m | 1:10:20 | 11 3/4 | 24,8 | Cond. | 8º | 435k/57k | Carlos E. Urbina | Arena | Di Alba - (1/2 Pcz) Carmel Beach - (3/4) Blueberry Spice (usa) | 11-12-2024 | VS | 1100m | 1:10:81 | 5 3/4 | 21,2 | Cond. | 6º | 435k/56k | Felipe Tapia | Arena | Reinha - (1/2 Pcz) By Tintinella - (3 1/4) La Raton | 04-12-2024 | VS | 1100m | 1:09:53 | 47 | 83,8 | Cond. | 14º | 430k/57k | Israel Villagran | Arena | Divina Fe - (7 3/4) Di Luna - (9 1/2) Isla De Java | 04-12-2024 | VS | 1100m | 1:09:53 | 47 | 83,8 | Cond. | 14º | 430k/57k | Israel Villagran | Arena | Divina Fe - (7 3/4) Di Luna - (9 1/2) Isla De Java | 20-11-2024 | VS | 1100m | 1:09:81 | 12 1/2 | 100,2 | Cond. | 5º | 432k/57k | Israel Villagran | Arena | Find Her - (6 1/2) La Motivada - (6 3/4) Varese |
---|
Year | CC | 1º | 2º | 3º | 4º | NT | Prize ($) |
---|---|---|---|---|---|---|---|
2025 | $0 | ||||||
Total | 7 | 1 | 6 | $70.000 | |||
Pasto | $0 | ||||||
RBP | $0 | ||||||
VSC | 5 | 1 | 4 | $70.000 | |||
1000m-VSC | $0 | ||||||
D.S.C | 46 |
Date | Turf | Distance | Index | Time | Distance | Ret | Type | Pº | Weight | Rider | Track | Winner | Video | 20-11-2024 | VS | 1100m | 1:09:81 | 12 1/4 | 12,9 | Cond. | 4º | 460k/57k | Wladimir Quinteros | Arena | Find Her - (6 1/2) La Motivada - (6 3/4) Varese | 13-11-2024 | VS | 1100m | 1:10:07 | 6 1/2 | 65,4 | Cond. | 5º | 463k/57k | Wladimir Quinteros | Arena | Janstar - (1 1/2) La Motivada - (2) Nena Pituca | 16-10-2024 | VS | 1100m | 1:12:23 | 15 1/4 | 37,5 | Cond. | 9º | 462k/57k | Wladimir Quinteros | Arena | Rawson - (pcz) Miss Maite - (2 1/4) Find Her | 09-10-2024 | VS | 1300m | 1:24:12 | 31 3/4 | 44,8 | Cond. | 6º | 463k/55k | Wladimir Quinteros | Arena | Si Trato - (9) Kilimanjaro (arg) - (11) Muy Avispada | 11-09-2024 | VS | 1100m | 1:10:28 | 8 3/4 | 52,2 | Cond. | 6º | 459k/55k | Wladimir Quinteros | Arena | La Olivia - (3/4) Kalinina - (3) Varese | 17-08-2024 | HCH | 1000m | 0:56:37 | 22 1/2 | 65,6 | Cond. | 11º | 467k/55k | Lennart Silva F. | Arena | Alfonsina Y El Mar - (7) Flame Of Love - (11 1/4) Aguila De Fuego |
---|
Year | CC | 1º | 2º | 3º | 4º | NT | Prize ($) |
---|---|---|---|---|---|---|---|
2025 | $0 | ||||||
Total | 15 | 15 | $0 | ||||
Pasto | $0 | ||||||
RBP | $0 | ||||||
VSC | 17 | 17 | $0 | ||||
1000m-VSC | 1 | 1 | $0 | ||||
D.S.C | 13 |
Date | Turf | Distance | Index | Time | Distance | Ret | Type | Pº | Weight | Rider | Track | Winner | Video | 23-12-2024 | VS | 1100m | 1:10:20 | 6 3/4 | 73,4 | Cond. | 6º | 410k/53k | Jose Eyzaguirre | Arena | Di Alba - (1/2 Pcz) Carmel Beach - (3/4) Blueberry Spice (usa) | 23-12-2024 | VS | 1100m | 1:10:20 | 6 3/4 | 73,4 | Cond. | 6º | 410k/53k | Jose Eyzaguirre | Arena | Di Alba - (1/2 Pcz) Carmel Beach - (3/4) Blueberry Spice (usa) | 11-12-2024 | VS | 1100m | 1:10:81 | 10 1/4 | 61,6 | Cond. | 8º | 410k/57k | Jaime Heiden | Arena | Reinha - (1/2 Pcz) By Tintinella - (3 1/4) La Raton | 04-12-2024 | VS | 1100m | 1:09:53 | 22 1/2 | 181,6 | Cond. | 11º | 410k/57k | Jaime Heiden | Arena | Divina Fe - (7 3/4) Di Luna - (9 1/2) Isla De Java | 04-12-2024 | VS | 1100m | 1:09:53 | 22 1/2 | 181,6 | Cond. | 11º | 410k/57k | Jaime Heiden | Arena | Divina Fe - (7 3/4) Di Luna - (9 1/2) Isla De Java | 20-11-2024 | VS | 1100m | 1:09:80 | 16 1/4 | 52,3 | Cond. | 8º | 407k/57k | Jorge Rivera | Arena | Nena Pituca - (1 1/4) Reinha - (5 1/4) Romula |
---|
Year | CC | 1º | 2º | 3º | 4º | NT | Prize ($) |
---|---|---|---|---|---|---|---|
2025 | $0 | ||||||
Total | 9 | 1 | 8 | $70.000 | |||
Pasto | $0 | ||||||
RBP | $0 | ||||||
VSC | 10 | 1 | 9 | $70.000 | |||
1000m-VSC | $0 | ||||||
D.S.C | 25 |
Date | Turf | Distance | Index | Time | Distance | Ret | Type | Pº | Weight | Rider | Track | Winner | Video | 11-12-2024 | VS | 1100m | 1:10:97 | 14 3/4 | 67,4 | Cond. | 7º | 428k/57k | Lesly Gonzalez | Arena | Gioia Mia Vitta - (1 1/4) Di Luna - (5 1/2) Isla De Java | 04-12-2024 | VS | 1100m | 1:09:53 | 22 1/4 | 106,1 | Cond. | 10º | 426k/57k | Lesly Gonzalez | Arena | Divina Fe - (7 3/4) Di Luna - (9 1/2) Isla De Java | 04-12-2024 | VS | 1100m | 1:09:53 | 22 1/4 | 106,1 | Cond. | 10º | 426k/57k | Lesly Gonzalez | Arena | Divina Fe - (7 3/4) Di Luna - (9 1/2) Isla De Java | 16-10-2024 | VS | 1100m | 1:12:23 | 9 1/4 | 26,0 | Cond. | 7º | 420k/57k | Lesly Gonzalez | Arena | Rawson - (pcz) Miss Maite - (2 1/4) Find Her | 02-10-2024 | VS | 1100m | 1:11:26 | 8 1/4 | 124,6 | Cond. | 4º | 423k/57k | Lesly Gonzalez | Arena | Agachadita - (4 3/4) Doña Pilo - (6 1/2) Nena Pituca | 25-09-2024 | VS | 1100m | 1:10:14 | 19 1/2 | 78,7 | Cond. | 7º | 425k/55k | Lesly Gonzalez | Arena | La Mili - (5 1/4) Agachadita - (6) Tenia Que Ser |
---|
Year | CC | 1º | 2º | 3º | 4º | NT | Prize ($) |
---|---|---|---|---|---|---|---|
2025 | $0 | ||||||
Total | 10 | 3 | 1 | 6 | $610.000 | ||
Pasto | $0 | ||||||
RBP | $0 | ||||||
VSC | 12 | 3 | 2 | 7 | $680.000 | ||
1000m-VSC | $0 | ||||||
D.S.C | 13 |
Date | Turf | Distance | Index | Time | Distance | Ret | Type | Pº | Weight | Rider | Track | Winner | Video | 23-12-2024 | VS | 1100m | 1:09:75 | 10 3/4 | 53,4 | Cond. | 4º | 418k/57k | Wilson Vargas | Arena | Varese - (2 1/4) La Chula - (7 1/4) By Tintinella | 23-12-2024 | VS | 1100m | 1:09:75 | 10 3/4 | 53,4 | Cond. | 4º | 418k/57k | Wilson Vargas | Arena | Varese - (2 1/4) La Chula - (7 1/4) By Tintinella | 11-12-2024 | VS | 1100m | 1:10:97 | 34 1/2 | 16,6 | Cond. | 9º | 418k/57k | Cristian Diaz | Arena | Gioia Mia Vitta - (1 1/4) Di Luna - (5 1/2) Isla De Java | 04-12-2024 | VS | 1100m | 1:09:53 | 18 | 39,0 | Cond. | 5º | 417k/57k | Cristian Diaz | Arena | Divina Fe - (7 3/4) Di Luna - (9 1/2) Isla De Java | 04-12-2024 | VS | 1100m | 1:09:53 | 18 | 39,0 | Cond. | 5º | 417k/57k | Cristian Diaz | Arena | Divina Fe - (7 3/4) Di Luna - (9 1/2) Isla De Java | 20-11-2024 | VS | 1100m | 1:09:81 | 14 3/4 | 8,9 | Cond. | 7º | 415k/57k | Sebastian E. Gonzalez | Arena | Find Her - (6 1/2) La Motivada - (6 3/4) Varese |
---|
Year | CC | 1º | 2º | 3º | 4º | NT | Prize ($) |
---|---|---|---|---|---|---|---|
2025 | $0 | ||||||
Total | $0 | ||||||
Pasto | $0 | ||||||
RBP | $0 | ||||||
VSC | $0 | ||||||
1000m-VSC | $0 | ||||||
D.S.C |
Date | Turf | Distance | Index | Time | Distance | Ret | Type | Pº | Weight | Rider | Track | Winner | Video |
---|
Year | CC | 1º | 2º | 3º | 4º | NT | Prize ($) |
---|---|---|---|---|---|---|---|
2025 | $0 | ||||||
Total | 2 | 2 | $0 | ||||
Pasto | $0 | ||||||
RBP | $0 | ||||||
VSC | 2 | 2 | $0 | ||||
1000m-VSC | $0 | ||||||
D.S.C | 67 |
Date | Turf | Distance | Index | Time | Distance | Ret | Type | Pº | Weight | Rider | Track | Winner | Video | 30-10-2024 | VS | 1100m | 1:08:86 | 26 1/4 | 90,7 | Cond. | 9º | 400k/57k | Claudio Poblete | Arena | Muy Avispada - (8) Miss Maite - (12) By Tintinella | 23-10-2024 | VS | 1100m | 1:11:32 | 31 | 21,9 | Cond. | 9º | 400k/57k | Claudio Poblete | Arena | Di Alba - (2 3/4) Romula - (7) Miss Maite |
---|